Dungeon
A vast underground maze beneath Lorencia. Its deeper levels contain increasingly dangerous undead creatures, beasts and the fearsome Gorgon.
Skeleton
| Level | 19 |
|---|
| Max HP | 525 |
|---|
| Minimal Damage | 68 |
|---|
| Maximum Damage | 74 |
|---|
| Defense | 22 |
|---|
| Defense Success Rate | 22 |
|---|
Larva
| Level | 25 |
|---|
| Max HP | 750 |
|---|
| Minimal Damage | 90 |
|---|
| Maximum Damage | 95 |
|---|
| Defense | 31 |
|---|
| Defense Success Rate | 31 |
|---|
Cyclops
| Level | 28 |
|---|
| Max HP | 850 |
|---|
| Minimal Damage | 100 |
|---|
| Maximum Damage | 105 |
|---|
| Defense | 35 |
|---|
| Defense Success Rate | 35 |
|---|
Ghost
| Level | 32 |
|---|
| Max HP | 1000 |
|---|
| Minimal Damage | 110 |
|---|
| Maximum Damage | 115 |
|---|
| Defense | 40 |
|---|
| Defense Success Rate | 39 |
|---|
Skeleton Archer
| Level | 34 |
|---|
| Max HP | 1100 |
|---|
| Minimal Damage | 115 |
|---|
| Maximum Damage | 120 |
|---|
| Defense | 45 |
|---|
| Defense Success Rate | 41 |
|---|
Hell Hound
| Level | 38 |
|---|
| Max HP | 1400 |
|---|
| Minimal Damage | 125 |
|---|
| Maximum Damage | 130 |
|---|
| Defense | 55 |
|---|
| Defense Success Rate | 45 |
|---|
Hell Spider
| Level | 40 |
|---|
| Max HP | 1600 |
|---|
| Minimal Damage | 130 |
|---|
| Maximum Damage | 135 |
|---|
| Defense | 60 |
|---|
| Defense Success Rate | 47 |
|---|
Elite Skeleton
| Level | 42 |
|---|
| Max HP | 1800 |
|---|
| Minimal Damage | 135 |
|---|
| Maximum Damage | 140 |
|---|
| Defense | 65 |
|---|
| Defense Success Rate | 49 |
|---|
Thunder Lich
| Level | 44 |
|---|
| Max HP | 2000 |
|---|
| Minimal Damage | 140 |
|---|
| Maximum Damage | 145 |
|---|
| Defense | 70 |
|---|
| Defense Success Rate | 55 |
|---|
Poison Bull Fighter
| Level | 46 |
|---|
| Max HP | 2500 |
|---|
| Minimal Damage | 145 |
|---|
| Maximum Damage | 150 |
|---|
| Defense | 75 |
|---|
| Defense Success Rate | 61 |
|---|
Dark Knight
| Level | 48 |
|---|
| Max HP | 3000 |
|---|
| Minimal Damage | 150 |
|---|
| Maximum Damage | 155 |
|---|
| Defense | 80 |
|---|
| Defense Success Rate | 70 |
|---|
Gorgon
| Level | 55 |
|---|
| Max HP | 6000 |
|---|
| Minimal Damage | 165 |
|---|
| Maximum Damage | 175 |
|---|
| Defense | 100 |
|---|
| Defense Success Rate | 82 |
|---|